| Share Class | ISIN | HMRC Share Class Reference | Excess reported income per share in respect of the reporting period (USD) | 
| EUR Class X Pooled Shares | IE00BF41PP31 | M0046-0737 | 1.3745 | 
| GBP Class X Pooled Shares | IE00BF41PQ48 | M0046-0738 | 4.6623 | 
| USD Class X Pooled Shares | IE00BF41PR54 | M0046-0739 | 0.6634 | 
| EUR Class A Pooled Shares | IE00BF41PW08 | M0046-0743 | 4.2955 | 
| GBP Class A Pooled Shares | IE00BF41PX15 | M0046-0744 | 3.4412 | 
| USD Class A Pooled Shares | IE00BF41PY22 | M0046-0745 | 2.6298 | 
| EUR Class E Pooled Shares | IE00BKM63W80 | M0046-1158 | 2.7074 | 
| GBP Class E Pooled Shares | IE00BKM63X97 | M0046-1159 | 3.7447 | 
| USD Class E Pooled Shares | IE00BKM63Y05 | M0046-1160 | 0.0965 | 
For further details, please refer to the Fund’s Management Company:
Waystone Fund Management (IE) Ltd.
35 Shelbourne Road
Dublin 4, Ireland
[email protected]
T: +353 1 619 2300
Date of publication: 24th July 2025
| Share Class | ISIN | HMRC Share Class Reference | Excess reported income per share in respect of the reporting period (USD) | 
| GBP Class X Pooled Shares | IE00BF41PQ48 | M0046-0738 | 1.0582 | 
| USD Class X Pooled Shares | IE00BF41PR54 | M0046-0739 | 1.1388 | 
| USD Class I Pooled Shares | IE00BF41PV90 | M0046-0742 | 1.5634 | 
| EUR Class A Pooled Shares | IE00BF41PW08 | M0046-0743 | 2.1845 | 
| GBP Class A Pooled Shares | IE00BF41PX15 | M0046-0744 | 2.3744 | 
| USD Class A Pooled Shares | IE00BF41PY22 | M0046-0745 | 1.6833 | 
| EUR Class E Pooled Shares | IE00BKM63W80 | M0046-1158 | 1.6557 | 
| GBP Class E Pooled Shares | IE00BKM63X97 | M0046-1159 | 2.3071 | 
For further details, please refer to the report, produced by the Fund’s Management Company, Waystone Fund Management (IE) Ltd.